HOME > Fulbright Grants >Stats
Fulbright Grants
Stats
2003 Japanese Fulbrighter (Male: 21 Female: 31)
| Harvard U. (4) U of Illinois, Chicago (4) Inst. for Training & Development (4) Columbia U. (3) Stanford U. (3) U. of Hawaii, Manoa (2) U. of Florida (2) U. of Southern California (2) Cornell U (1) Cornell U. (1) City U. of New York, Brooklyn Coll. (1) Claremont Graduate U. (1) Columbia Law School (1) Indiana U. (1) Johns Hopkins U. (1) Boston U. (1) M.I.T. (1) MIT (1) New York U. (1) |
Pennsylvania State U. (1) Savannah Coll. of Art and Design (1) U. of Michigan (1) UCLA (1) U.C.Berkeley, Lawrence Berkeley Nat'l Lab. (1) U.C. San Francisco/U.C. Berkeley (1) U.C. Berkeley (1) U. of Virginia (1) U. of South Carolina (1) State U. of New York, Albany (1) U. of Minnesota (1) Boston Coll. (1) U. of Maryland (1) U. of Connecticut (1) U of Connecticut (1) U of California, San Francisco (1) Yale U. (1) State U. of New York, Buffalo (1) U. of Oklahoma (1) |
2003 American Fulbrighter (Male: 37 Female: 18)
| Kyoto U. (6) U. of Tokyo (5) Waseda U. (4) Tohoku U. (4) Kobe U. (3) Hokkaido U. (3) Sophia U. (2) Kyoto American Studies Summer Seminar (2) Hosei U. (2) Hiroshima Shudo U. (2) Tohoku U (2) U. of the Ryukyus (2) Hirosaki U. (1) Konan U. (1) Doshisha U. (1) Int'l Res.Cntr.for Japanese Stds. (1) Japan Women's U. (1) Keio U. (1) |
Kokugakuin U. (1) Aoyama Gakuin U. (1) Hiroshima U. (1) Kyoritsu Women's U. (1) Kyushu U. (1) Yomiuri Shimbun (1) Nagasaki U. (1) Nagoya U. (1) Osaka U. (1) Otaru U. of Commerce (1) Otsuma Women's U. (1) Pending (1) Tohoku U (1) Tokyo U. of Foreign Studies (1) Toyo Eiwa U. (1) Yokohama City U. (1) Kyoto Seika U. (1) Other (9) |
Year (Japanese Fulbrighter)
| YEAR | TOTAL | GRAPH |
| 2003 | 52 | |
| 2002 | 55 | |
| 2001 | 53 | |
| 2000 | 70 | |
| 1999 | 70 | |
| 1998 | 55 | |
| 1997 | 53 | |
| 1996 | 64 | |
| 1995 | 50 | |
| 1994 | 64 | |
| 1993 | 62 | |
| 1992 | 65 | |
| 1991 | 76 | |
| 1990 | 71 | |
| 1989 | 64 | |
| 1988 | 61 | |
| 1987 | 62 | |
| 1986 | 83 | |
| 1985 | 70 | |
| 1984 | 64 | |
| 1983 | 64 | |
| 1982 | 57 | |
| 1981 | 70 | |
| 1980 | 71 | |
| 1979 | 44 | |
| 1978 | 36 | |
| 1977 | 50 | |
| 1976 | 42 | |
| 1975 | 39 | |
| 1974 | 35 | |
| 1973 | 39 | |
| 1972 | 37 | |
| 1971 | 40 | |
| 1970 | 41 | |
| 1969 | 61 | |
| 1968 | 160 | |
| 1967 | 169 | |
| 1966 | 246 | |
| 1965 | 274 | |
| 1964 | 286 | |
| 1963 | 262 | |
| 1962 | 259 | |
| 1961 | 270 | |
| 1960 | 256 | |
| 1959 | 251 | |
| 1958 | 253 | |
| 1957 | 256 | |
| 1956 | 274 | |
| 1955 | 283 | |
| 1954 | 282 | |
| 1953 | 236 | |
| 1952 | 352 | |
| 1951 | 476 | |
| 1950 | 296 | |
| 1949 | 52 |
Year (American Fulbrighter)
| YEAR | TOTAL | GRAPH |
| 2003 | 55 | |
| 2002 | 54 | |
| 2001 | 55 | |
| 2000 | 42 | |
| 1999 | 44 | |
| 1998 | 45 | |
| 1997 | 47 | |
| 1996 | 44 | |
| 1995 | 49 | |
| 1994 | 56 | |
| 1993 | 52 | |
| 1992 | 53 | |
| 1991 | 58 | |
| 1990 | 54 | |
| 1989 | 51 | |
| 1988 | 45 | |
| 1987 | 42 | |
| 1986 | 49 | |
| 1985 | 51 | |
| 1984 | 49 | |
| 1983 | 40 | |
| 1982 | 30 | |
| 1981 | 29 | |
| 1980 | 22 | |
| 1979 | 21 | |
| 1978 | 25 | |
| 1977 | 25 | |
| 1976 | 26 | |
| 1975 | 30 | |
| 1974 | 30 | |
| 1973 | 26 | |
| 1972 | 27 | |
| 1971 | 18 | |
| 1970 | 15 | |
| 1969 | 21 | |
| 1968 | 35 | |
| 1967 | 32 | |
| 1966 | 41 | |
| 1965 | 35 | |
| 1964 | 40 | |
| 1963 | 36 | |
| 1962 | 39 | |
| 1961 | 34 | |
| 1960 | 41 | |
| 1959 | 38 | |
| 1958 | 43 | |
| 1957 | 48 | |
| 1956 | 54 | |
| 1955 | 50 | |
| 1954 | 53 | |
| 1953 | 53 | |
| 1952 | 17 |
School (Japanese Fulbrighter)
| SCHOOL | TOTAL | GRAPH |
| Harvard U | 443 | |
| U of Michigan | 430 | |
| Columbia U | 375 | |
| U of Illinois | 262 | |
| U of California, Berkeley | 231 | |
| U of Pennsylvania | 201 | |
| Yale U | 200 | |
| M.I.T. | 189 | |
| Stanford U | 186 | |
| U of Wisconsin | 178 | |
| U of Chicago | 166 | |
| U of Texas | 159 | |
| Cornell U | 139 | |
| U of Minnesota | 137 | |
| New York U | 136 | |
| U of California, Los Angeles | 134 | |
| Indiana U | 124 | |
| Ohio State U | 113 | |
| U of Washington | 112 | |
| Northwestern U | 108 |
School (American Fulbrighter)
| SCHOOL | TOTAL | GRAPH |
| U. of Tokyo | 383 | |
| Kyoto U. | 169 | |
| At Large | 110 | |
| Keio U. | 93 | |
| Waseda U. | 80 | |
| KASSS | 66 | |
| Osaka U. | 65 | |
| Tohoku U. | 65 | |
| Kyushu U. | 53 | |
| Hiroshima U. | 49 | |
| Kobe U. | 46 | |
| Sophia U. | 36 | |
| Hitotsubashi U. | 35 | |
| Hokkaido U. | 34 | |
| Nagoya U. | 33 | |
| Tokyo U. of Education | 27 | |
| Doshisha U. | 26 | |
| Nanzan U. | 26 | |
| Rikkyo U. | 23 | |
| Int'l Christian U. | 21 |
Study Field (Japanese Fulbrighter)
Agricult=Agriculture, Physi S=Physical Science, Social S=Social Science
| YEAR | Agricult | Arts | Bio | Engineer | Health | Humanities | Physi S | Social S |
| 2003 | 1 | 1 | 1 | 1 | 3 | 9 | 36 | |
| 2002 | 2 | 1 | 9 | 43 | ||||
| 2001 | 1 | 11 | 41 | |||||
| 2000 | 1 | 3 | 11 | 54 | ||||
| 1999 | 1 | 1 | 2 | 10 | 57 | |||
| 1998 | 1 | 11 | 43 | |||||
| 1997 | 1 | 2 | 3 | 9 | 38 | |||
| 1996 | 1 | 1 | 4 | 12 | 42 | |||
| 1995 | 2 | 11 | 33 | |||||
| 1994 | 1 | 2 | 2 | 9 | 49 | |||
| 1993 | 2 | 2 | 2 | 13 | 43 | |||
| 1992 | 1 | 2 | 13 | 49 | ||||
| 1991 | 1 | 1 | 2 | 14 | 58 | |||
| 1990 | 1 | 2 | 2 | 22 | 45 | |||
| 1989 | 1 | 1 | 4 | 18 | 1 | 39 | ||
| 1988 | 1 | 4 | 4 | 12 | 2 | 38 | ||
| 1987 | 1 | 5 | 3 | 13 | 3 | 37 | ||
| 1986 | 1 | 1 | 5 | 18 | 3 | 56 | ||
| 1985 | 4 | 2 | 2 | 14 | 4 | 45 | ||
| 1984 | 1 | 15 | 2 | 46 | ||||
| 1983 | 1 | 1 | 2 | 14 | 1 | 45 | ||
| 1982 | 1 | 1 | 1 | 1 | 12 | 1 | 40 | |
| 1981 | 2 | 19 | 1 | 48 | ||||
| 1980 | 1 | 1 | 3 | 4 | 10 | 52 | ||
| 1979 | 2 | 8 | 1 | 33 | ||||
| 1978 | 1 | 8 | 27 | |||||
| 1977 | 1 | 4 | 45 | |||||
| 1976 | 8 | 34 | ||||||
| 1975 | 10 | 29 | ||||||
| 1974 | 1 | 1 | 7 | 26 | ||||
| 1973 | 1 | 10 | 28 | |||||
| 1972 | 1 | 8 | 1 | 27 | ||||
| 1971 | 1 | 16 | 23 | |||||
| 1970 | 1 | 1 | 7 | 1 | 31 | |||
| 1969 | 1 | 1 | 3 | 2 | 15 | 4 | 34 | |
| 1968 | 3 | 4 | 4 | 29 | 40 | 4 | 76 | |
| 1967 | 1 | 4 | 3 | 22 | 2 | 41 | 14 | 82 |
| 1966 | 3 | 12 | 14 | 25 | 37 | 56 | 18 | 80 |
| 1965 | 3 | 12 | 21 | 17 | 62 | 56 | 26 | 77 |
| 1964 | 1 | 12 | 12 | 35 | 54 | 61 | 34 | 76 |
| 1963 | 3 | 6 | 16 | 31 | 39 | 53 | 33 | 81 |
| 1962 | 2 | 4 | 16 | 24 | 44 | 54 | 39 | 76 |
| 1961 | 4 | 7 | 15 | 18 | 33 | 43 | 35 | 114 |
| 1960 | 4 | 2 | 19 | 16 | 41 | 35 | 39 | 100 |
| 1959 | 3 | 1 | 12 | 21 | 51 | 29 | 41 | 93 |
| 1958 | 7 | 3 | 18 | 26 | 45 | 38 | 46 | 71 |
| 1957 | 3 | 1 | 18 | 16 | 49 | 59 | 35 | 75 |
| 1956 | 5 | 2 | 15 | 21 | 68 | 45 | 52 | 65 |
| 1955 | 5 | 2 | 16 | 19 | 53 | 68 | 32 | 88 |
| 1954 | 3 | 2 | 8 | 22 | 42 | 42 | 45 | 116 |
| 1953 | 2 | 6 | 28 | 34 | 37 | 27 | 102 | |
| 1952 | 7 | 3 | 41 | 15 | 71 | 22 | 193 | |
| 1951 | 3 | 4 | 5 | 39 | 21 | 117 | 15 | 271 |
| 1950 | 1 | 2 | 23 | 14 | 72 | 13 | 171 | |
| 1949 | 24 | 1 | 27 |
Study Field (American Fulbrighter)
Agricult=Agriculture, Physi S=Physical Science, Social S=Social Science| Year | Agricult | Arts | Bio | Engineer | Health | Humanities | Physi S | Social S |
| 2003 | 13 | 1 | 40 | |||||
| 2002 | 1 | 1 | 9 | 1 | 42 | |||
| 2001 | 2 | 1 | 1 | 14 | 1 | 36 | ||
| 2000 | 12 | 30 | ||||||
| 1999 | 1 | 2 | 1 | 8 | 32 | |||
| 1998 | 1 | 1 | 2 | 1 | 7 | 32 | ||
| 1997 | 1 | 2 | 12 | 2 | 29 | |||
| 1996 | 1 | 8 | 1 | 34 | ||||
| 1995 | 2 | 1 | 7 | 39 | ||||
| 1994 | 1 | 1 | 1 | 12 | 41 | |||
| 1993 | 1 | 11 | 1 | 39 | ||||
| 1992 | 1 | 1 | 1 | 5 | 15 | |||
| 1991 | 2 | 1 | 6 | 2 | 31 | |||
| 1990 | 1 | 4 | 11 | 27 | ||||
| 1989 | 3 | 1 | 7 | 33 | ||||
| 1988 | 6 | 38 | ||||||
| 1987 | 5 | 1 | 35 | |||||
| 1986 | 1 | 1 | 2 | 1 | 3 | 41 | ||
| 1985 | 1 | 2 | 4 | 2 | 42 | |||
| 1984 | 2 | 10 | 1 | 34 | ||||
| 1983 | 3 | 7 | 29 | |||||
| 1982 | 1 | 6 | 1 | 22 | ||||
| 1981 | 1 | 6 | 22 | |||||
| 1980 | 4 | 18 | ||||||
| 1979 | 1 | 1 | 19 | |||||
| 1978 | 11 | 13 | ||||||
| 1977 | 1 | 9 | 15 | |||||
| 1976 | 1 | 7 | 18 | |||||
| 1975 | 12 | 17 | ||||||
| 1974 | 15 | 15 | ||||||
| 1973 | 2 | 9 | 15 | |||||
| 1972 | 1 | 1 | 11 | 16 | ||||
| 1971 | 6 | 11 | ||||||
| 1970 | 6 | 9 | ||||||
| 1969 | 12 | 13 | ||||||
| 1968 | 1 | 1 | 14 | 1 | 20 | |||
| 1967 | 1 | 1 | 1 | 13 | 1 | 15 | ||
| 1966 | 2 | 1 | 2 | 11 | 4 | 21 | ||
| 1965 | 4 | 1 | 2 | 1 | 10 | 4 | 13 | |
| 1964 | 1 | 2 | 1 | 12 | 6 | 18 | ||
| 1963 | 2 | 2 | 1 | 15 | 3 | 13 | ||
| 1962 | 2 | 1 | 3 | 2 | 15 | 4 | 12 | |
| 1961 | 1 | 4 | 1 | 11 | 4 | 13 | ||
| 1960 | 3 | 1 | 1 | 2 | 16 | 5 | 13 | |
| 1959 | 1 | 2 | 2 | 3 | 13 | 5 | 12 | |
| 1958 | 2 | 1 | 14 | 4 | 22 | |||
| 1957 | 3 | 2 | 2 | 23 | 5 | 13 | ||
| 1956 | 2 | 1 | 1 | 2 | 25 | 3 | 20 | |
| 1955 | 1 | 1 | 1 | 20 | 3 | 23 | ||
| 1954 | 3 | 1 | 3 | 17 | 3 | 26 | ||
| 1953 | 1 | 2 | 16 | 3 | 30 | |||
| 1952 | 1 | 6 | 1 | 9 |

PAGE TOP